Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Pigeon Pea | Stem Borer | 1000 | 10000 | ||
Cotton | Jassids | 1000 | 10000 | ||
Paddy | Gall Midge | 1000 | 10000 | - | |
Maize | Stem Borer | 1000 | 10000 | ||
Soybean | Stem Borer | 1500 | 15000 | ||
Brinjal | Aphids | 1500 | 15000 |
© 2018-22 FarmGreen Agritech India Private Limited,