Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sesamum | White Fly | 1000 | 10000 | ||
Brinjal | Jassids | 1500 | 15000 | ||
Mustard | Painted Bug | 1500 | 15000 | ||
Cotton | Thrips | 1000 | 10000 | ||
Maize | Stem Borer | 1000 | 10000 | ||
Sugarcane | White Grub | 2500 | 25000 |
© 2018-22 FarmGreen Agritech India Private Limited,