Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Brinjal | Red Spider Mites | 1500 | 15000 | ||
Pigeon Pea | Stem Borer | 1000 | 10000 | ||
Wheat | Shoot Borer Fly | 1875 | 18750 | - | - |
Paddy | Stem Borer | 1000 | 10000 | - | |
Paddy | Planthopper | 1000 | 10000 | - | |
Potato | Aphids | 1000 | 10000 |
© 2018-22 FarmGreen Agritech India Private Limited,