Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Chillies | Portulaca Oleracea | 677.27 | 1500-1750 | 500 | 98 |
Cotton | Digitaria Sanguinalis | 677.27 | 1500-1750 | 500 | 101 |
Soybean | Dinebra Arabica | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Soybean | Dactyloctenium Aegyptium | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Cotton | Eclipta Prostrata | 677.27 | 1500-1750 | 500 | 101 |
Onion | Euphor Beageneculata | 580.50-677.25g | 1500-1750 | 500 | 104 |
© 2018-22 FarmGreen Agritech India Private Limited,