Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Chillies | Chenopodium Spp | 677.27 | 1500-1750 | 500 | 98 |
Soybean | Euphobia Geniculata | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Onion | Cynodon Dactylon | 580.50-677.25g | 1500-1750 | 500 | 104 |
Soybean | Amaranthus Viridis | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Cotton | Grasses | 677.27 | 1500-1750 | 500 | 101 |
Soybean | Dactyloctenium Aegyptium | 580.5-677.25gm | 1500-1750 | 500 | 40 |
© 2018-22 FarmGreen Agritech India Private Limited,