Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Portulaca Oleracea | 677.27 | 1500-1750 | 500 | 101 |
Onion | Echinochloa Colonum | 580.50-677.25g | 1500-1750 | 500 | 104 |
Onion | Sedge | 580.50-677.25g | 1500-1750 | 500 | 104 |
Onion | Commelina benghalensis | 580.50-677.25g | 1500-1750 | 500 | 104 |
Onion | Cynodon Dactylon | 580.50-677.25g | 1500-1750 | 500 | 104 |
Cotton | Panicum Repens | 677.27 | 1500-1750 | 500 | 101 |
© 2018-22 FarmGreen Agritech India Private Limited,