Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Panicum Repens | 677.27 | 1500-1750 | 500 | 101 |
Cotton | Sedge | 677.27 | 1500-1750 | 500 | 101 |
Cotton | Lantana Camara | 677.27 | 1500-1750 | 500 | 101 |
Onion | Sedge | 580.50-677.25g | 1500-1750 | 500 | 104 |
Cotton | Digitaria Sanguinalis | 677.27 | 1500-1750 | 500 | 101 |
Chillies | Eleusine Indica | 677.27 | 1500-1750 | 500 | 98 |
© 2018-22 FarmGreen Agritech India Private Limited,