Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Grasses | 677.27 | 1500-1750 | 500 | 101 |
Cotton | Broad Leaf Weeds | 677.27 | 1500-1750 | 500 | 101 |
Soybean | Echinochloa Colonum | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Onion | Dinebra Arabica | 580.50-677.25g | 1500-1750 | 500 | 104 |
Onion | Commelina benghalensis | 580.50-677.25g | 1500-1750 | 500 | 104 |
Cotton | Portulaca Oleracea | 677.27 | 1500-1750 | 500 | 101 |
© 2018-22 FarmGreen Agritech India Private Limited,