Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Lantana Camara | 677.27 | 1500-1750 | 500 | 101 |
Cotton | Panicum Repens | 677.27 | 1500-1750 | 500 | 101 |
Cotton | Portulaca Oleracea | 677.27 | 1500-1750 | 500 | 101 |
Soybean | Amaranthus Viridis | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Chillies | Digitaria Sanguinalis | 677.27 | 1500-1750 | 500 | 98 |
Chillies | Panicum Repens | 677.27 | 1500-1750 | 500 | 98 |
© 2018-22 FarmGreen Agritech India Private Limited,