Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Soybean | Brachiaria Spp | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Soybean | Echinochloa Colonum | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Chillies | Amaranthus Blitum | 677.27 | 1500-1750 | 500 | 98 |
Soybean | Cleome Viscosa | 580.5-677.25gm | 1500-1750 | 500 | 40 |
Cotton | Sedge | 677.27 | 1500-1750 | 500 | 101 |
Soybean | Euphobia Geniculata | 580.5-677.25gm | 1500-1750 | 500 | 40 |
© 2018-22 FarmGreen Agritech India Private Limited,