Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Ludwigia Parviflora | Light to Heavy soil 1-1.5kg | 3.3 5 Ltrs. | 500-700 | - |
Pigeon Pea | Trianthema Spp | 0.7 1.00 | 2.5 3.33 | 500 | 133 |
Pigeon Pea | Digitaria Sanguinalis | 0.7 1.00 | 2.5 3.33 | 500 | 133 |
Paddy | Echinochloa Colonum | Light to Heavy soil 1-1.5kg | 3.3 5 Ltrs. | 500-700 | - |
Soybean | Trianthema Spp | 0.75-1.0kg | 2.5-3.3 ltrs. | 500-700 | 110 |
Pigeon Pea | Eragrostis Spp | 0.7 1.00 | 2.5 3.33 | 500 | 133 |
© 2018-22 FarmGreen Agritech India Private Limited,