Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Pigeon Pea | Digitaria Arvensis | 0.7 1.00 | 2.5 3.33 | 500 | 133 |
Paddy | Ammania Baccifera | Light to Heavy soil 1-1.5kg | 3.3 5 Ltrs. | 500-700 | - |
Paddy | Cyperus Compestris Difformis | Light to Heavy soil 1-1.5kg | 3.3 5 Ltrs. | 500-700 | - |
Cotton | Euphorbia Spp | 0.75-1.25kg | 2.5-4.165 ltrs | 500-700 | 150 |
Cotton | Eleusine Indica | 0.75-1.25kg | 2.5-4.165 ltrs | 500-700 | 150 |
Paddy | Echinochloa Colonum | Light to Heavy soil 1-1.5kg | 3.3 5 Ltrs. | 500-700 | - |
© 2018-22 FarmGreen Agritech India Private Limited,