Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Bollworm | - | 2500-5000 | 500 | 5 |
Brinjal | Shoot Borer | - | 2500-5000 | 500-1000 | 7 |
Jute | Hairy Caterpillar | - | 2500-5000 | 500-1000 | 7 |
Paddy | Brown Planthopper | - | 2000 | 1000 | 5 |
Cabbage | Cabbage Looper | - | 2500-5000 | 500-1000 | 7 |
Cotton | Aphids | - | 2500-5000 | 500-1000 | 7 |
© 2018-22 FarmGreen Agritech India Private Limited,