Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Amaranthus viridis | 0.75-1.25kg | 2.5-4.165 ltrs | 500-700 | 150 |
Pigeon Pea | Digitaria Arvensis | 0.7 1.00 | 2.5 3.33 | 500 | 133 |
Cotton | Euphorbia Spp | 0.75-1.25kg | 2.5-4.165 ltrs | 500-700 | 150 |
Cotton | Trianthema Spp | 0.75-1.25kg | 2.5-4.165 ltrs | 500-700 | 150 |
Paddy | Echinochloa Colonum | Light to Heavy soil 1-1.5kg | 3.3 5 Ltrs. | 500-700 | - |
Wheat | Melilotus albus | Light soil-1.0 kg, Medium soil-1.25 kg, Heavy soil-1.5 kg | 3.3 ltr, 4.2 ltr, 5 ltr | 500-700, 500-700, 500-700 | - |
© 2018-22 FarmGreen Agritech India Private Limited,