Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Potato | Chenopodium Spp | 0.5 kg | 2.0 ltr. | 500 | 100 |
Tea | Commelina benghalensis | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) |
Sugarcane | Physalis Minima | 500 | 2 | 500 | 270 |
Sugarcane | Digitaria Sanguinalis | 500 | 2 | 500 | 270 |
Paddy | Commelina benghalensis | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
Cotton | Eragrostis Spp | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
© 2018-22 FarmGreen Agritech India Private Limited,