Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Wheat | Broad Leaf Weeds | 1.0 kg | 4.25 ltrs | 500 | 120-150 |
Maize | Amaranthus Spinosus | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
Cotton | Euphorbia Spp | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
Sunflower | Eleusine Indica | 400 | 1.6 | 500 | 120 |
Apple | Rosa Moschata | 0.5 kg. | 2.0ltrs. | 500 | 90 |
Coffee | Euphorbia Hirta | 250 | 1 | 400 | N.A. |
© 2018-22 FarmGreen Agritech India Private Limited,