Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Potato | Cyperus Compestris Rotundus | 0.5 kg | 2.0 ltr. | 500 | 100 |
Cotton | Cyperus Compestris Iria | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
Rubber | Euphorbia Spp | 0.3-0.6 kg | 1.5-2.5 | 600 | N.A. |
Cotton | Eragrostis Spp | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
Paddy | Brachiaria Spp | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
Grapes | Cynodon Dactylon | 0.5 kg. | 2.0ltrs. | 500 | 90 |
© 2018-22 FarmGreen Agritech India Private Limited,