Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Leucas Aspera | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
Paddy | Marsilea Quadrifolia | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
Paddy | Cyperus Compestris Iria | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
Potato | Fumaria Parviflora | 0.5 kg | 2.0 ltr. | 500 | 100 |
Sugarcane | Digitaria Sanguinalis | 500 | 2 | 500 | 270 |
Apple | Rubus Ellipticus | 0.75 kg | 3.25 ltrs | 700-1000 | N.A. |
© 2018-22 FarmGreen Agritech India Private Limited,