Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sunflower | Trianthema Monogyna | 400 | 1.6 | 500 | 120 |
Paddy | Ageratum conyzoides | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
Sunflower | Eleusine Indica | 400 | 1.6 | 500 | 120 |
Cotton | Euphorbia Spp | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
Maize | Commelina benghalensis | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
Cotton | Leucas Aspera | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
© 2018-22 FarmGreen Agritech India Private Limited,