Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Maize | Echinochloa Colonum | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
Paddy | Cyperus Compestris Iria | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
Rubber | Eragrostis Spp | 0.3-0.6 kg | 1.5-2.5 | 600 | N.A. |
Potato | Fumaria Parviflora | 0.5 kg | 2.0 ltr. | 500 | 100 |
Paddy | Echinochloa Colonum | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
Potato | Anagallis arvensis | 0.5 kg | 2.0 ltr. | 500 | 100 |
© 2018-22 FarmGreen Agritech India Private Limited,