Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Maize | Commelina benghalensis | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
Apple | Rosa Eglantaria | 0.75 kg | 3.25 ltrs | 700-1000 | N.A. |
Coffee | Euphorbia Hirta | 250 | 1 | 400 | N.A. |
Rubber | Euphorbia Spp | 0.3-0.6 kg | 1.5-2.5 | 600 | N.A. |
Sugarcane | Physalis Minima | 500 | 2 | 500 | 270 |
Potato | Trianthema Monogyna | 0.5 kg | 2.0 ltr. | 500 | 100 |
© 2018-22 FarmGreen Agritech India Private Limited,