Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sugarcane | Digitaria Sanguinalis | 500 | 2 | 500 | 270 |
Paddy | Cyperus Compestris Iria | 0.3-0.8 kg | 1.25-3.5 | 500 | N.A. |
Rubber | Euphorbia Spp | 0.3-0.6 kg | 1.5-2.5 | 600 | N.A. |
Cotton | Eragrostis Spp | 0.3-0.5 kg | 1.25-2.0 | 500 | 150-180 |
Maize | Echinochloa Colonum | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
Maize | Cyperus Compestris Rotundus | 0.2-0.5 kg | 0.8-2.0 ltrs | 500 | 90-120 |
© 2018-22 FarmGreen Agritech India Private Limited,