Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Chillies | Thrips | 250 | 1000 | 500-1000 | |
Banana | Tingid Bug | 0.03% | 1500-2000 | 1500-2000 | |
Maize | Shoot Borer Fly | 250 | 1000 | 500-1000 | |
Cotton | Jassids | 300 | 1200 | 500-1000 | |
Apple | Wooly Aphids | 0.03% | 1500-2000 | 1500-2000 | |
Onion | Thrips | 300 | 1200 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,