Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Mango | Leaf Hopper | 0.03% | 1500-2000 | 1500-2000 | |
Groundnut | Leaf Miner | 250 | 1000 | 500-1000 | |
Okra | Beetle | 400 | 1600 | 500-1000 | |
Onion | Thrips | 300 | 1200 | 500-1000 | |
Cotton | Aphids | 300 | 1200 | 500-1000 | |
Coffee | Green Bug | 625 | 2500 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,