Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Okra | White Fly | 250 | 1000 | 500-1000 | |
Tobacco | White Fly | 250 | 1000 | 500-1000 | |
Potato | Aphids | 250 | 1000 | 500-1000 | |
Groundnut | Aphids | 250 | 1000 | 500-1000 | |
Sorghum | Shoot Borer Fly | 250 | 1000 | 500-1000 | |
Tobacco | Aphids | 250 | 1000 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,