Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Onion | Thrips | 300 | 1200 | 500-1000 | |
Okra | Beetle | 400 | 1600 | 500-1000 | |
Peach | Leaf Curl | 0.03% | 1500-2000 | 1500-2000 | |
Paddy | Blue Leaf Hopper | 125 | 500 | 500-1000 | |
Okra | Jassids | 400 | 1600 | 500-1000 | |
Coffee | Leaf Miner | 1000 | 4000 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,