Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Coffee | Leaf Miner | 1000 | 4000 | 500-1000 | |
Coffee | Green Bug | 625 | 2500 | 500-1000 | |
Tobacco | White Fly | 250 | 1000 | 500-1000 | |
Apple | San Jose scale | 0.07% | 4200-5600 | 1500-2000 | |
Cotton | Aphids | 300 | 1200 | 500-1000 | |
Groundnut | Leaf Miner | 250 | 1000 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,