Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Okra | Jassids | 400 | 1600 | 500-1000 | |
Paddy | White Planthopper | 250 | 1000 | 500-1000 | |
Groundnut | Leaf Miner | 250 | 1000 | 500-1000 | |
Groundnut | Aphids | 250 | 1000 | 500-1000 | |
Chillies | Mites | 500 | 2000 | 500-1000 | |
Paddy | Blue Leaf Hopper | 125 | 500 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,