Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Jassids | 300 | 1200 | 500-1000 | |
Paddy | Blue Leaf Hopper | 125 | 500 | 500-1000 | |
Chillies | Thrips | 250 | 1000 | 500-1000 | |
Tomato | White Fly | 250 | 1000 | 500-1000 | |
Sesamum | Leaf Hopper | 300 | 1200 | 500-1000 | |
Groundnut | Leaf Miner | 250 | 1000 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,