Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Mango | Shoot Borer | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees |
Cotton | Leaf Curl | 175 | 437 | 500-1000 | |
Sugarcane | Mealy Bug | 600 | 1500 | 500-1000 | |
Cotton | Aphids | 175 | 437 | 500-1000 | |
Sugarcane | Pyrilla perpusilla | 200 | 500 | 500-1000 | |
Coffee | Green Bug | 625 | 1562 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,