Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Maize | Shoot Borer Fly | 250 | 625 | 500-1000 | - |
Sugarcane | Shoot Borer | 600-800 | 1500-2250 | 500-1000 | |
Mango | Leaf Hopper | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees |
Paddy | Yellow Stem Borer | 500 | 1250 | 500-1000 | - |
Pea | Leaf Miner | 400 | 1000 | 500-1000 | |
Cardamom | Thrips | 375 | 937 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,