Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sugarcane | Mealy Bug | 600 | 1500 | 500-1000 | |
Mango | Leaf Hopper | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees |
Black Gram | Pod Borer | 250 | 625 | 500-1000 | |
Paddy | Brown Planthopper | 500 | 1250 | 500-1000 | - |
Cotton | Bollworm | 450-800 | 1125-2250 | 500-1000 | |
Citrus | Black Aphids | 0.04% | 1500-2000 | 500-2000 | 10 lit./trees |
© 2018-22 FarmGreen Agritech India Private Limited,