Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Black Gram | Pod Borer | 250 | 625 | 500-1000 | |
Cardamom | Thrips | 375 | 937 | 500-1000 | |
Sugarcane | Mealy Bug | 600 | 1500 | 500-1000 | |
Sugarcane | Pyrilla perpusilla | 200 | 500 | 500-1000 | |
Citrus | Mites | 0.03% | 937-1250 | 500-2000 | 10 lit./trees |
Paddy | Brown Planthopper | 500 | 1250 | 500-1000 | - |
© 2018-22 FarmGreen Agritech India Private Limited,