Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Brown Planthopper | 500 | 1250 | 500-1000 | - |
Coconut | Caterpillar | 3.5 -7gm per tree | 8.75-17.5ml per tree | Lower dose to be applied on plants below 9 years & higher Or more than 9 years of age. | |
Citrus | Mites | 0.03% | 937-1250 | 500-2000 | 10 lit./trees |
Paddy | Green Leaf Hopper | 250 | 625 | 500-1000 | - |
Sugarcane | Shoot Borer | 600-800 | 1500-2250 | 500-1000 | |
Cotton | Leaf Curl | 175 | 437 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,