Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Leaf Roller | 250 | 625 | 500-1000 | - |
Black Gram | Pod Borer | 250 | 625 | 500-1000 | |
Red Gram | Pod Fly | 250 | 625 | 500-1000 | |
Sugarcane | Stalk Borer | 750 | 1875 | 500-1000 | |
Paddy | Green Leaf Hopper | 250 | 625 | 500-1000 | - |
Mango | Mealy Bug | 0.04% | 1500-2000 | 500-2000 | 20 lit./trees |
© 2018-22 FarmGreen Agritech India Private Limited,