Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Red Gram | Plume Moth | 250 | 625 | 500-1000 | |
Cotton | Aphids | 175 | 437 | 500-1000 | |
Coconut | Caterpillar | 3.5 -7gm per tree | 8.75-17.5ml per tree | Lower dose to be applied on plants below 9 years & higher Or more than 9 years of age. | |
Citrus | Black Aphids | 0.04% | 1500-2000 | 500-2000 | 10 lit./trees |
Paddy | Leaf Roller | 250 | 625 | 500-1000 | - |
Red Gram | Pod Fly | 250 | 625 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,