Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Sugarcane | Solanum Spp | 6 | 30 | 500-600 (Add non -ionic surfactant Iso-octyl-phenoxyl -poloxethanol 12.5% @ 2ml per liter of spray volume (0.2%) | 346 |
Paddy | Fimbristylis Spp | 4 gm. | 20 gm. | 500-600 | 60 |
Sugarcane | Commelina benghalensis | 6 | 30 | 500-600 (Add non -ionic surfactant Iso-octyl-phenoxyl -poloxethanol 12.5% @ 2ml per liter of spray volume (0.2%) | 346 |
Paddy | Parthenium Hysterophorus | 4 gm. | 20 gm. | 500-600 | 60 |
Paddy | Portulaca Oleracea | 4 gm. | 20 gm. | 500-600 | 60 |
Paddy | Cyperus Compestris Rotundus | 4 gm. | 20 gm. | 500-600 | 60 |
© 2018-22 FarmGreen Agritech India Private Limited,