Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Ludwigia Parviflora | 4 gm | 20 gm. | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%) @0.2% | 71 |
Paddy | Oxalis Minima | 4 gm | 20 gm. | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%) @0.2% | 71 |
Wheat | Melilotus albus | 4 gm. | 20 gm. | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%) @0.2% | 76 |
Wheat | Convolvulus Arvensis | 4 gm. | 20 gm. | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%) @0.2% | 76 |
Wheat | Medicago Denticulata | 4 gm. | 20 gm. | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%) @0.2% | 76 |
Paddy | Ammania Baccifera | 4 gm | 20 gm. | 500-600 + Surfactant (Iso-Octyl Phenoxyl-Poloxethanol 12.5%) @0.2% | 71 |
© 2018-22 FarmGreen Agritech India Private Limited,