Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Onion | Purple Blotch | 900-1050 | 1500-1750 | 750 | 16 |
Pomegranate | Fruit Rot | 900-1050 | 1500-1750 | 500 | 67 |
Cotton | Alternaria Leaf Spot | 900-1050 | 1500-1750 | 750 | 45 |
Chillies | Fruit Rot | 900-1050 | 1500-1750 | 750 | 5 |
Grapes | Downy Mildew | 900-1050 | 1500-1750 | 750 | 34 |
Groundnut | Tikka Leaf Spot | 900-1050 | 1500-1750 | 500 | 42 |
© 2018-22 FarmGreen Agritech India Private Limited,