Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Green Leaf Hopper | 500 | 1000 | 500-1000 | - |
Paddy | Stem Borer | 400 | 800 | 500-1000 | |
Cotton | Aphids | 500 | 1000 | 500-1000 | - |
Paddy | Leaf Roller | 250 | 500 | 500-1000 | |
Paddy | Gall Midge | 750 | 1500 | 500-1000 | - |
Paddy | Hispa | 250 | 500 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,