Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Earhead Caterpillar | 500 | 25000 | - | At infestation |
Mustard | Sawfly | 300 | 15000 | ||
Black Gram | Pod Borer | 500 | 25000 | - | At infestation |
Cotton | Aphids | 300 | 15000 | - | At infestation |
Paddy | Leaf Roller | 500 | 25000 | - | Post flowering ear head stage |
Green Gram | Pod Borer | 500 | 25000 |
© 2018-22 FarmGreen Agritech India Private Limited,