Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tomato | Late Blight | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - |
Cauliflower | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - |
Wheat | Black Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - |
Guava | Fruit Rot | 15 g | 20 g | 10/tree Lt | - |
Wheat | Brown Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - |
Tomato | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.