Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Grapes | Angular Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - |
Wheat | Blight | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - |
Wheat | Brown Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - |
Tapioca | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - |
Groundnut | Collar Rot | 18.75 to 22.50/ 10 kg seed | 25 to 30/ 10 kg seed | 0.1 (water slurry) | - |
Guava | Fruit Rot | 15 g | 20 g | 10/tree Lt | - |
© 2018-22 FarmGreen Agritech India Private Limited,