Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cumin | Blight | 1.125-1.5 kg | 1.5-2 kg | 500 Lt | - |
Groundnut | Tikka Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - |
Onion | Leaf Blight | 1.125-1.5 | 1.5-2 kg | 750 Lt | - |
Potato | Early Blight | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - |
Groundnut | Collar Rot | 18.75 to 22.50/ 10 kg seed | 25 to 30/ 10 kg seed | 0.1 (water slurry) | - |
Chillies | Leaf Spot | 1.125 -1.5 kg | 1.5-2 kg | 750 Lt | - |
© 2018-22 FarmGreen Agritech India Private Limited,