Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tapioca | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - |
Wheat | Black Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - |
Groundnut | Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - |
Potato | Early Blight | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - |
Wheat | Brown Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - |
Chillies | Leaf Spot | 1.125 -1.5 kg | 1.5-2 kg | 750 Lt | - |
© 2018-22 FarmGreen Agritech India Private Limited,