Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cauliflower | Collar Rot | 2.25 gm | 3 gm | 1 Lt | - |
Banana | Tip Rot | 1.125-1.5 kg | 1.5-2 kg | 1000 Lt | - |
Chillies | Damping Off | 2.25 g | 3 g (soil drench) | 1 Lt | - |
Apple | Sooty Blotch | 22.5 g /tree | 30 gm/tree | 10 Lt/tree | - |
Wheat | Blight | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - |
Chillies | Damping Off | 2.25 g | 3 g (soil drench) | 1 Lt | - |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.