Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Apple | Scale | This liquid is used at one per cent in conventional sprayers: Doses 2-5 lit/ha | 2% pre and 1% post blossom | ||
Apple | Powdery Mildew | This liquid is used at one per cent in conventional sprayers: Doses 2-5 lit/ha | 2% pre and 1% post blossom | ||
Pear | Black Spot | This liquid is used at one per cent in conventional sprayers:Doses 2-5 lit/ha | At white bud, Petal fall. | ||
Plum | Black Spot | This liquid is used at one per cent in conventional sprayers:Doses 2-5 lit/ha | Delayed dormant spray | ||
Rose | Powdery Mildew | This liquid is used at one per cent in conventional sprayers:Doses 2-5 lit/ha | Delayed dormant spray | ||
Cherry | Leaf Spot | This liquid is used at one per cent in conventional sprayers: Doses 2-5 lit/ha | Three applications: after petal fall 2 week later & after harvest |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.