Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Mango | Leaf Hopper | 0.0025- 0.005% | 0.5-1.0 ml/l of water | 7 | |
Pigeon Pea | Pod Fly | 20-25 | 400-500 | 400-600 | 15 |
Cotton | Jassids | 15-25 | 300-500 | 400-600 | 21 |
Paddy | Green Leaf Hopper | 12.5 | 250 | 400-600 | 15 |
Paddy | Gall Midge | 12.5 | 250 | 400-600 | 15 |
Paddy | Leaf Folder | 12.5 | 250 | 400-600 | 15 |
© 2018-22 FarmGreen Agritech India Private Limited,