Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tomato | Fruit Borer | 15 | 300 | 400-600 | 4 |
Paddy | Thrips | 12.5 | 250 | 400-600 | 15 |
Mango | Leaf Hopper | 0.0025- 0.005% | 0.5-1.0 ml/l of water | 7 | |
Chickpea | Pod Borer | 25 | 500 | 300-400 | 6 |
Chillies | Thrips | 15 | 300 | 400-600 | 5 |
Cotton | Jassids | 15-25 | 300-500 | 400-600 | 21 |
© 2018-22 FarmGreen Agritech India Private Limited,