Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Groundnut | Leaf Hopper | 15-Oct | 200-300 | 400-500 | 10 |
Paddy | Green Leaf Hopper | 12.5 | 250 | 400-600 | 15 |
Paddy | Stem Borer | 12.5 | 250 | 400-600 | 15 |
Paddy | Thrips | 12.5 | 250 | 400-600 | 15 |
Paddy | Hispa | 12.5 | 250 | 400-600 | 15 |
Cotton | Jassids | 15-25 | 300-500 | 400-600 | 21 |
© 2018-22 FarmGreen Agritech India Private Limited,